[tabgroup]
[tab title=”Product”][/tab]
[tab title=”Specs”]
Specifications | ||||||||
Capacities: | Steel | 3/8″ | ||||||
Wood | 1″ | |||||||
No load speed: | Low | 0 – 350 RPM | ||||||
High | 0 – 1,100 RPM | |||||||
Maximum torque | 200 in.lbs. | |||||||
Watt hours | 18.7 | |||||||
Battery | 14.4VDC (1.3Ah) | |||||||
Overall length | 8-1/4″ | |||||||
Net weight | 3.5 lbs. | |||||||
Shipping weight | 10.7 lbs. |
[/tab]
[tab title=”Operating”][/tab]
[tab title=”Safety”][/tab]
[/tabgroup]