MS 362 C-M Specifications – Professional Use | |
DISPLACEMENT | 59.0 cc (3.6 cu. in.) |
ENGINE POWER | 3.5 kW (4.69 bhp) |
POWERHEAD WEIGHT | Flush-Cut: 5.6 kg (12.35 lbs.) Wrap-Handle: 6.0 kg (13.2 lbs.) |
FUEL CAPACITY | 600 cc (20.3 oz.) |
CHAIN OIL CAPACITY | 325 cc (11.0 oz.) |
OILOMATIC® CHAIN | 3/8″ RS3 |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 63 cm (16″ to 25″) STIHL ROLLOMATIC® |
POWER SOURCE | Gas |
- 303-755-3566
- Mon - Fri: 8am - 5pm | Sat: 8am - 4pm | Sun: Closed
Menu