BR 600 Specifications – Professional Use | |
DISPLACEMENT | 64.8 cc (3.95 cu. in.) |
ENGINE POWER | 2.8 kW (3.8 bhp) |
WEIGHT | 9.8 kg (21.6 Ibs.) |
FUEL CAPACITY | 1400 cc (47.3 oz.) |
BLOWING FORCE* | 32 Newtons |
AVG. AIR VELOCITY** | 89 m/sec. (199 mph) |
MAX. AIR VELOCITY** | 106 m/sec. (238 mph) |
AIR VOLUME AT NOZZLE** | 1150 m3/h (677 cfm) |
SOUND PRESSURE RATING** | 75 dB(A) |
POWER SOURCE | Gas |
- 303-755-3566
- Mon - Fri: 7am - 6pm | Sat: 8am - 4pm | Sun: Closed
Menu