Frame rented seperately call for rates.
| DR 150 |
| Motor | |||
| Motor Manufacturer | Target | ||
| Motor Spec | Target High-Speed | ||
| Max. Motor RPM | 800 | ||
| Safety Clutch | yes | ||
| Motor Power | 3.5 (15 Amp) Amp | ||
| Drill Stand Data | |||
| Max. Capacity | 6” (150mm) inch | ||
| Base Description | 6.5” x 8” (165 x 203mm) cast aluminium. 4 leveling screw | ||
| Column Description | 33” (660mm) long w/ jack screw on column top. 19” (500mm)usable carriage travel | ||
| Recommended Bit Sizes | |||
| Dimensions, uncrated | |||
| Weight, uncrated | 18.1 kg / 40 lbs | ||






