Equipment Type | Overseeder |
Blade | 28 Individually Replaceable Blades, 1.5 In. Apart |
Clutch | Handle-mounted |
Depth Adjustment | Adjustable To 1 ½ In. Above The Ground To 1 ½ In. Deep |
Displacement | 160cc |
Drive | Spring-loaded Belt |
Dry Weight | 190 Lbs |
Engine | Gx160 |
Engine Brand | Honda |
Model | 85364 |
Seed Box Capacity | Approximately 30 Lbs. |
Seed Rate | Over 30,000 Sq. Ft./hour |
Seeding Width | 20 In. |
SKU | 85365.TUR |
Tires | 10 In. Pneumatic |
- 303-755-3566
- Mon - Fri: 7am - 6pm | Sat: 8am - 4pm | Sun: Closed
Menu